9IbLOK0 | 130543796 | 12/29/2024, 6:13:32 AM | S871 | 700 | 342 | 526 | 4.7B | 412M | 156 | 43 | 37 | 47 | 77 | 77 | 50-32 | | | |
AgeraSan | 132323463 | 10/28/2024, 4:58:44 PM | S887 | 200 | 376 | 605 | 20B | 1.5B | 183 | 140 | 0 | 173 | 0 | 102 | 49-13 | | 0.6% | |
AgeraSan | 152095991 | 8/4/2024, 6:07:26 PM | S1062 | 350 | 255 | 431 | 1.1B | 173M | 105 | 80 | 0 | 0 | 0 | 93 | 40-8 | | | |
Amore | 140600479 | 11/29/2024, 7:34:40 AM | S962 | 700 | 366 | 580 | 14B | 1.1B | 191 | 88 | 88 | 88 | 88 | 88 | 52-48 | | 2% | |
Azrail | 135346448 | 1/6/2025, 9:50:26 AM | S915 | 700 | 400 | 643 | 43B | 2.7B | 203 | 157 | 47 | 77 | 160 | 160 | 55-1 | 29% | R36 NΒ°87 | 7.1% |
Chirio | 135711422 | 1/6/2025, 1:55:22 AM | S918 | 700 | 400 | 661 | 55B | 3.8B | 199 | 151 | 47 | 122 | 155 | 130 | 65-2 | 22% | R36 NΒ°60 | 1.7% |
Defolt | 151070518 | 5/29/2024, 3:41:53 PM | S1053 | 700 | 290 | 531 | 4.9B | 455M | 137 | 78 | 70 | 25 | 90 | 90 | 48-8 | | 6.5% | |
F A N T A S Y | 105665021 | 1/5/2025, 6:15:52 PM | S704 | 700 | 400 | 770 | 303B | 16B | 217 | 207 | 42 | 123 | 207 | 207 | 66-16 | 16% | R27 NΒ°61 | R6 NΒ°146 |
Fenrir | 146612482 | 8/5/2024, 7:08:13 PM | S1016 | 700 | 320 | 541 | 6.2B | 526M | 142 | 132 | 77 | 0 | 100 | 29 | 44-40 | | 8.8% | |
Fraksinys | 104771113 | 1/6/2025, 2:21:19 PM | S699 | 700 | 400 | 741 | 198B | 11B | 221 | 140 | 135 | 135 | 161 | 135 | 63-8 | 24% | R27 NΒ°95 | 19% |
Freeze | 121188289 | 1/6/2025, 8:51:36 AM | S799 | 700 | 400 | 715 | 122B | 7.6B | 212 | 120 | 107 | 107 | 140 | 130 | 59-56 | | 7.8% | |
Graphiteliader | 54818089 | 12/12/2024, 6:56:33 AM | S446 | 700 | 400 | 712 | 118B | 7B | 199 | 130 | 130 | 130 | 126 | 120 | 58-4 | | | |
GreenOrb | 29154135 | 10/7/2024, 3:43:40 PM | S268 | 700 | 400 | 690 | 85B | 5.4B | 205 | 140 | 107 | 108 | 195 | 143 | 54-8 | | | |
JackBot | 156754163 | 5/29/2024, 3:41:54 PM | S1102 | 700 | 231 | 436 | 1.4B | 166M | 100 | 50 | 44 | 40 | 50 | 50 | 44-4 | | | |
Kaktus | 138144100 | 12/11/2024, 9:03:03 AM | S939 | 700 | 385 | 632 | 35B | 2.3B | 208 | 107 | 87 | 90 | 117 | 117 | 60-20 | 31% | R37 NΒ°97 | |
Kowis | 158376511 | 1/27/2025, 8:08:59 AM | S1116 | 0 | 210 | 409 | 729M | 113M | 84 | 37 | 37 | 33 | 37 | 37 | 42-12 | | | |
LLIkoloTaπ· | 66213327 | 10/18/2024, 1:50:38 PM | S503 | 700 | 400 | 674 | 61B | 4.1B | 177 | 101 | 52 | 100 | 97 | 97 | 53-11 | | | |
MARHAN | 133611980 | 7/24/2024, 9:23:04 AM | S899 | 700 | 339 | 539 | 6.8B | 572M | 173 | 107 | 47 | 47 | 120 | 103 | 49-12 | | 4.5% | |
Max | 70655300 | 8/18/2024, 2:07:28 PM | S525 | 680 | 400 | 650 | 41B | 2.9B | 181 | 162 | 48 | 0 | 171 | 171 | 54-8 | | | |
Mellarrin | 144857571 | 3/31/2024, 11:07:57 PM | S1000 | 700 | 267 | 446 | 994M | 142M | 111 | 33 | 37 | 23 | 41 | 44 | 41-48 | | | |
Milfeechka | 158596116 | 4/15/2024, 7:08:02 AM | S1118 | 700 | 210 | 424 | 905M | 128M | 90 | 0 | 79 | 61 | 0 | 0 | 46-8 | | 0.3% | |
Mrglton | 146156086 | 1/6/2025, 6:26:19 PM | S1012 | 700 | 323 | 558 | 8.5B | 743M | 160 | 77 | 47 | 77 | 107 | 94 | 53-8 | | R42 NΒ°79 | |
Nesscafe | 68329550 | 1/6/2025, 10:53:55 AM | S513 | 700 | 400 | 797 | 384B | 22B | 220 | 200 | 77 | 120 | 210 | 210 | 66-16 | 9.9% | 4.5% | 8.1% |
Preonic | 155698553 | 10/21/2024, 6:39:15 PM | S1093 | 700 | 243 | 481 | 2.2B | 232M | 127 | 74 | 27 | 25 | 74 | 74 | 45-25 | | 3.5% | |
Pulemetik | 4867981 | 1/6/2025, 12:43:10 PM | S47 | 690 | 400 | 780 | 367B | 18B | 229 | 219 | 107 | 180 | 219 | 216 | 67-2 | 21% | 1.7% | |
QDOFIM | 46882992 | 4/26/2024, 2:39:46 PM | S400 | 700 | 400 | 775 | 322B | 18B | 218 | 167 | 107 | 120 | 208 | 208 | 66-9 | 21% | 9.5% | 15% |
Ranbi | 34740321 | 10/12/2024, 10:55:50 PM | S307 | 700 | 400 | 729 | 161B | 9.5B | 210 | 129 | 120 | 165 | 165 | 165 | 58-6 | 50% | | |
Remilia Scarlet | 135956159 | 1/6/2025, 6:44:37 AM | S920 | 700 | 397 | 671 | 60B | 4.2B | 201 | 107 | 77 | 107 | 113 | 130 | 54-3 | 32% | R36 NΒ°93 | 19% |
S e l e n a | 21329809 | 8/4/2024, 5:44:01 PM | S205 | 500 | 335 | 478 | 1.7B | 222M | 136 | 41 | 41 | 33 | 44 | 44 | 40-6 | | | |
SAYAN | 130485133 | 11/27/2024, 6:25:03 PM | S870 | 700 | 400 | 765 | 264B | 15B | 196 | 186 | 77 | 170 | 186 | 186 | 65-5 | 9.7% | R34 NΒ°49 | 8% |
SadKiwi | 156171844 | 11/19/2024, 2:53:41 AM | S1097 | 700 | 232 | 436 | 1.4B | 161M | 102 | 50 | 35 | 25 | 50 | 46 | 41-28 | | 7.2% | |
SunDinRock | 143596526 | 7/31/2022, 6:22:41 AM | S989 | 700 | 342 | 563 | 9.1B | 779M | 178 | 80 | 79 | 80 | 80 | 80 | 49-5 | | | |
TalkToMe | 154128149 | 4/25/2024, 8:39:47 AM | S1079 | 700 | 257 | 460 | 1.6B | 200M | 114 | 47 | 50 | 47 | 57 | 69 | 45-4 | | | |
Umbriel | 105741065 | 1/27/2025, 9:53:17 AM | S705 | 0 | 400 | 752 | 247B | 13B | 235 | 150 | 107 | 150 | 146 | 150 | 66-17 | 32% | 0.2% | |
Zaxap | 132353138 | 1/6/2025, 1:55:24 AM | S888 | 700 | 399 | 644 | 42B | 2.9B | 207 | 107 | 67 | 107 | 166 | 160 | 64-42 | 17% | R35 NΒ°54 | 3.5% |
ZonT | 140015650 | 2/26/2022, 10:38:57 PM | S957 | 700 | 372 | 588 | 15B | 1.2B | 194 | 100 | 80 | 90 | 100 | 95 | 49-12 | | | |
Zumpario | 141373121 | 10/30/2024, 7:21:04 PM | S969 | 700 | 363 | 588 | 17B | 1.2B | 181 | 107 | 61 | 61 | 120 | 107 | 55-4 | | 2.2% | |
adore_hentai | 18148311 | 11/5/2024, 2:57:26 PM | S175 | 600 | 400 | 750 | 207B | 12B | 212 | 140 | 132 | 160 | 140 | 105 | 58-40 | | | |
danlil | 16058175 | 12/11/2024, 10:53:54 AM | S155 | 700 | 400 | 710 | 110B | 7.2B | 196 | 114 | 114 | 114 | 109 | 107 | 59-44 | | | |
disappoint | 137021476 | 12/14/2024, 5:31:51 PM | S930 | 400 | 378 | 577 | 11B | 902M | 149 | 0 | 136 | 87 | 136 | 88 | 52-1 | | | |
galakt | 131083724 | 12/18/2024, 7:26:57 PM | S876 | 680 | 399 | 578 | 12B | 994M | 170 | 95 | 37 | 47 | 107 | 77 | 50-7 | | 7.3% | |
hexifornia | 132613952 | 1/6/2025, 7:38:27 AM | S890 | 700 | 400 | 686 | 82B | 5.5B | 211 | 140 | 47 | 107 | 130 | 140 | 64-12 | 22% | R35 NΒ°59 | 8.8% |
jadoria | 149549075 | 11/9/2024, 8:09:11 PM | S1040 | 600 | 306 | 513 | 3.3B | 327M | 136 | 29 | 26 | 103 | 76 | 86 | 52-53 | | 6.1% | |
miragana | 3321261 | 10/22/2024, 8:51:50 PM | S32 | 700 | 336 | 540 | 6.9B | 539M | 167 | 107 | 67 | 54 | 107 | 77 | 46-25 | | | |
mmisfun | 131222187 | 10/8/2024, 6:41:55 PM | S877 | 700 | 400 | 648 | 46B | 3B | 192 | 114 | 107 | 107 | 108 | 181 | 59-56 | | 1.8% | |
r4v3r_63 | 2328787 | 11/9/2024, 3:00:37 PM | S25 | 700 | 388 | 633 | 36B | 2.4B | 192 | 114 | 47 | 93 | 129 | 149 | 60-12 | | | |
tia | 160004253 | 1/6/2025, 6:44:38 AM | S1132 | 700 | 191 | 391 | 593M | 94M | 78 | 42 | 25 | 25 | 47 | 37 | 46-4 | | R50 NΒ°32 | |
ukio | 114464452 | 8/25/2024, 12:12:14 PM | S758 | 400 | 400 | 610 | 24B | 1.6B | 203 | 80 | 100 | 100 | 102 | 193 | 47-27 | | | |
ΓNDATRΓ | 145628495 | 12/27/2024, 6:45:38 PM | S1007 | 0 | 323 | 558 | 9.1B | 733M | 164 | 77 | 0 | 0 | 154 | 153 | 51-16 | | | |
ΠΠ°ΡΡΠΎΡΠΊΠ°ΠΠ΅Π»Π° | 129659637 | 1/6/2025, 12:02:19 PM | S863 | 700 | 400 | 672 | 71B | 4.3B | 198 | 133 | 100 | 120 | 130 | 135 | 50-15 | | | |
ΠΠΎΠ»Π»Π΅ΠΊΡΠΈΠΎΠ½Π΅Ρ | 121425470 | 8/5/2024, 9:00:41 AM | S800 | 600 | 400 | 671 | 73B | 4.1B | 204 | 112 | 112 | 111 | 112 | 112 | 49-1 | | | |
ΠΠ°Π³Π°Ρ | 147750977 | 1/11/2025, 6:50:33 PM | S1025 | 700 | 308 | 588 | 16B | 1.2B | 179 | 108 | 77 | 98 | 107 | 107 | 60-1 | | R43 NΒ°79 | 11% |
Π ΠΎΠ·ΠΎΡΠΊΠ° π¦ | 23103019 | 1/5/2025, 5:39:38 PM | S222 | 700 | 400 | 886 | 1.2T | 63B | 227 | 217 | 217 | 217 | 217 | 217 | 68-4 | 15% | R8 NΒ°88 | |
Π ΠΎΠ½ΠΈΠ½ ΠΠΊ | 32426823 | 10/21/2024, 3:49:07 PM | S289 | 700 | 400 | 763 | 246B | 15B | 211 | 196 | 0 | 0 | 201 | 186 | 64-42 | | | |
Π§Π΅ΡΠ΅Π²ΠΈΡΠ° | 137778006 | 4/15/2024, 9:11:38 PM | S937 | 700 | 388 | 628 | 32B | 2.3B | 182 | 100 | 47 | 100 | 120 | 128 | 52-24 | 42% | 2.2% | |
Π΄ΠΆΡΠΌΠ°ΠΉΡΡΠΌΠ±Π° | 47990722 | 10/6/2024, 9:00:44 AM | S407 | 600 | 400 | 705 | 119B | 6.6B | 208 | 123 | 124 | 122 | 122 | 121 | 52-4 | | | |
Π½Π½ | 150988848 | 3/19/2024, 1:29:21 PM | S721 | 670 | 276 | 461 | 1.3B | 192M | 97 | 48 | 35 | 34 | 58 | 70 | 44-20 | | | |
βπ πππ | 148753412 | 1/8/2025, 1:25:50 AM | S1034 | 700 | 303 | 515 | 3.3B | 351M | 140 | 40 | 40 | 25 | 60 | 60 | 47-28 | | | |
β
Κα΄Ι’α΄Ι΄α΄
α΄ΚΚβ
γ | 158842442 | 6/24/2024, 3:44:33 AM | S1120 | 700 | 208 | 427 | 1.3B | 136M | 96 | 46 | 27 | 27 | 55 | 53 | 46-26 | | R49 NΒ°35 | |
β£ | 64606260 | 12/20/2024, 8:30:22 AM | S463 | 500 | 400 | 799 | 410B | 23B | 206 | 152 | 124 | 152 | 152 | 152 | 64-40 | | | |
β βMUROKAMIββ | 24918195 | 7/8/2024, 8:45:42 PM | S239 | 300 | 400 | 757 | 210B | 13B | 217 | 207 | 0 | 0 | 207 | 207 | 65-41 | | | |
ε€§η±δ»ε° | 160900609 | 1/6/2025, 7:55:17 PM | S1146 | 700 | 168 | 413 | 897M | 122M | 99 | 37 | 7 | 32 | 25 | 40 | 46-4 | | R51 NΒ°10 | |
ππΌππͺπͺ· | 143119698 | 12/11/2024, 7:14:17 PM | S985 | 700 | 329 | 538 | 6.3B | 522M | 167 | 103 | 0 | 70 | 100 | 100 | 47-48 | | 4.4% | |
πππ§π§πππ¨ | 159318572 | 8/15/2024, 10:35:37 AM | S1122 | 700 | 200 | 459 | 1.9B | 196M | 124 | 43 | 27 | 27 | 52 | 52 | 49-4 | | R49 NΒ°15 | 16% |
πΏππππππ | 17139711 | 9/26/2024, 4:52:58 PM | S164 | 660 | 400 | 770 | 282B | 15B | 212 | 201 | 0 | 0 | 201 | 201 | 61-28 | | 8.9% | |
πππππππ | 148788324 | 1/6/2025, 9:47:36 PM | S1034 | 700 | 307 | 552 | 6.7B | 622M | 147 | 75 | 75 | 30 | 75 | 100 | 50-8 | | 9.8% | |
π₯DEMONβ | 3682323 | 1/6/2025, 9:11:27 AM | S36 | 610 | 400 | 640 | 38B | 2.5B | 183 | 7 | 0 | 144 | 161 | 151 | 52-33 | | | |