Aibekson | 97508510 | 6/20/2023, 7:33:55 PM | S658 | 400 | 400 | 877 | 1.1T | 62B | 225 | 210 | 111 | 210 | 210 | 215 | 71-16 | 26% | R25 Nยฐ92 | 16% |
Akahito | 31597165 | 3/9/2025, 11:29:27 AM | S283 | 600 | 400 | 894 | 1.4T | 68B | 233 | 223 | 175 | 223 | 223 | 223 | 67-2 | 9.5% | 2.2% | 13% |
AleksandrKH | 39150117 | 10/31/2024, 9:55:37 PM | S339 | 600 | 400 | 1006 | 4.2T | 192B | 244 | 234 | 234 | 234 | 234 | 234 | 67-36 | 18% | 4.5% | |
Amster | 154579654 | 5/30/2025, 7:56:38 AM | S1083 | 600 | 291 | 573 | 12B | 959M | 151 | 131 | 0 | 47 | 77 | 107 | 56-16 | 25% | R46 Nยฐ74 | R8 Nยฐ199 |
Anfitrion | 53339143 | 10/29/2024, 1:35:46 PM | S437 | 600 | 400 | 1131 | 12T | 554B | 257 | 247 | 247 | 247 | 247 | 247 | 74-4 | 24% | 3.9% | |
Antipositive | 12576907 | 4/8/2024, 6:56:13 PM | S122 | 300 | 400 | 971 | 2.8T | 161B | 240 | 144 | 150 | 225 | 150 | 230 | 71-4 | 38% | 1.3% | |
Ariya | 34499135 | 4/2/2025, 12:42:02 PM | S306 | 600 | 400 | 968 | 3T | 143B | 247 | 237 | 237 | 237 | 237 | 237 | 70-56 | 5.1% | 3.4% | R3 Nยฐ165 |
Clanz1One | 53810403 | 9/17/2024, 8:41:52 AM | S440 | 600 | 400 | 946 | 2.1T | 119B | 228 | 218 | 0 | 218 | 218 | 218 | 70-4 | 41% | | |
Crystal Castles | 3891299 | 6/19/2025, 7:30:53 PM | S38 | 0 | 400 | 1200 | 24T | 1T | 275 | 265 | 265 | 265 | 265 | 265 | 74-4 | Nยฐ175 | R2 Nยฐ3 | R1 Nยฐ50 |
Doppelganger | 5986575 | 5/29/2025, 4:51:09 PM | S58 | 600 | 400 | 959 | 2.8T | 133B | 244 | 234 | 208 | 234 | 234 | 234 | 73-41 | 5% | R2 Nยฐ60 | R1 Nยฐ125 |
For sale | 128095067 | 10/29/2024, 12:52:56 PM | S848 | 600 | 400 | 912 | 1.7T | 78B | 241 | 180 | 77 | 200 | 200 | 200 | 69-20 | | 5% | |
Freez`y | 17708731 | 4/12/2025, 5:50:35 PM | S171 | 600 | 400 | 643 | 35B | 2.1B | 175 | 52 | 77 | 110 | 105 | 112 | 48-4 | | | |
Fuku | 28418167 | 4/8/2025, 12:02:37 PM | S263 | 600 | 400 | 944 | 2.3T | 116B | 246 | 236 | 236 | 236 | 236 | 236 | 73-37 | 7% | 0.8% | 8.7% |
GTO | 34126539 | 3/29/2025, 9:43:47 AM | S303 | 600 | 400 | 970 | 2.9T | 141B | 238 | 228 | 206 | 228 | 228 | 228 | 72-8 | 37% | 9.7% | |
Heartless | 4368785 | 7/27/2023, 7:13:35 AM | S42 | 600 | 400 | 943 | 2.3T | 106B | 230 | 220 | 220 | 220 | 220 | 220 | 70-4 | 19% | 3.3% | |
Kroszi | 108269131 | 11/20/2021, 10:29:43 AM | S720 | 600 | 400 | 797 | 437B | 24B | 239 | 225 | 116 | 225 | 225 | 225 | 70-17 | 19% | R28 Nยฐ89 | 5.6% |
NERO๐ฅฐ | 105745197 | 10/29/2024, 4:45:08 PM | S705 | 600 | 400 | 907 | 1.6T | 77B | 239 | 229 | 161 | 229 | 229 | 229 | 73-1 | 4.1% | R27 Nยฐ56 | R6 Nยฐ115 |
Nik | 19836937 | 2/1/2025, 2:27:05 PM | S191 | 600 | 400 | 1160 | 15T | 638B | 257 | 247 | 247 | 247 | 247 | 247 | | 1.5% | R7 Nยฐ23 | R2 Nยฐ184 |
OldButGold | 70184810 | 10/29/2024, 3:00:29 PM | S521 | 600 | 400 | 884 | 1.2T | 62B | 242 | 226 | 77 | 226 | 226 | 226 | 71-21 | 20% | | |
Pitohui | 140188918 | 3/6/2025, 11:03:27 AM | S959 | 500 | 400 | 701 | 105B | 6.9B | 209 | 107 | 47 | 141 | 199 | 199 | 62-16 | 12% | R38 Nยฐ47 | 19% |
RioD | 14745387 | 3/2/2025, 12:21:43 AM | S143 | 700 | 400 | 908 | 1.6T | 78B | 232 | 221 | 77 | 221 | 221 | 221 | 71-20 | 5.6% | 1.8% | 9.1% |
Ritoru | 593285 | 7/5/2022, 8:32:47 PM | S11 | 600 | 400 | 851 | 835B | 44B | 232 | 222 | 101 | 222 | 222 | 222 | 72-8 | 3.7% | R1 Nยฐ96 | R1 Nยฐ185 |
Sashko | 35440059 | 5/26/2025, 4:00:27 PM | S312 | 600 | 400 | 838 | 660B | 35B | 223 | 149 | 37 | 107 | 213 | 213 | 72-4 | 32% | 4.1% | |
Skorpio | 14389989 | 1/8/2023, 8:35:36 PM | S139 | 600 | 400 | 935 | 2.2T | 103B | 231 | 220 | 191 | 220 | 220 | 220 | 70-24 | 6.8% | 7.3% | 2.7% |
Vash Stampede | 51628247 | 10/29/2024, 8:38:56 PM | S428 | 600 | 400 | 1118 | 11T | 473B | 243 | 233 | 233 | 233 | 233 | 233 | 72-32 | 6.9% | 1.5% | |
Vata | 49727597 | 9/17/2024, 9:27:43 AM | S417 | 600 | 400 | 970 | 3T | 145B | 244 | 232 | 132 | 232 | 232 | 233 | 74-2 | 5.3% | 0.1% | 4.4% |
Veritas | 51615345 | 10/31/2024, 8:21:33 AM | S428 | 600 | 400 | 1047 | 5.9T | 275B | 242 | 232 | 232 | 232 | 232 | 232 | 71-48 | 13% | 1.1% | 19% |
Viverna Largos | 120938156 | 11/19/2024, 1:10:42 PM | S797 | 0 | 400 | 846 | 758B | 40B | 225 | 214 | 130 | 89 | 214 | 215 | 65-32 | | 3.3% | |
Vuzz | 40634385 | 10/30/2024, 2:36:50 AM | S351 | 600 | 400 | 971 | 3.4T | 146B | 250 | 240 | 240 | 240 | 240 | 240 | 74-2 | 13% | 0.1% | 18% |
Y0urM1stress | 6972431 | 2/1/2025, 11:21:29 AM | S68 | 500 | 400 | 875 | 1.1T | 58B | 233 | 222 | 80 | 222 | 223 | 223 | 71-8 | 9.5% | 5.3% | 16% |
Yusa | 67634782 | 4/8/2025, 4:15:48 AM | S510 | 700 | 400 | 892 | 1.4T | 67B | 233 | 223 | 116 | 223 | 223 | 223 | 70-21 | 7.2% | 4.8% | 11% |
ZiR96 | 3123277 | 3/9/2025, 7:51:50 PM | S31 | 600 | 400 | 1006 | 4.3T | 193B | 248 | 238 | 238 | 238 | 238 | 238 | 70-28 | 24% | R1 Nยฐ60 | |
Zudwa | 39549595 | 4/21/2022, 5:57:29 PM | S342 | 400 | 400 | 820 | 566B | 31B | 222 | 165 | 92 | 140 | 200 | 210 | 67-4 | 44% | | |
bybalexxx | 37513785 | 10/30/2024, 6:09:39 AM | S326 | 0 | 400 | 972 | 2.8T | 140B | 224 | 214 | 201 | 214 | 214 | 214 | 70-48 | | 0.6% | |
dmikola | 24251919 | 2/1/2025, 9:01:27 AM | S233 | 600 | 400 | 1017 | 4.2T | 197B | 235 | 225 | 218 | 225 | 225 | 225 | 72-28 | 20% | | |
felice | 6701299 | 10/29/2024, 1:02:20 PM | S65 | 490 | 400 | 977 | 3.2T | 152B | 251 | 241 | 241 | 241 | 241 | 241 | 73-44 | 17% | R3 Nยฐ93 | |
firestxrm- | 10641365 | 10/29/2024, 5:16:38 PM | S103 | 600 | 400 | 967 | 2.6T | 136B | 228 | 218 | 27 | 218 | 218 | 218 | 72-47 | 15% | 5.9% | |
kenny | 14708307 | 4/28/2025, 1:16:22 PM | S142 | 600 | 400 | 839 | 752B | 33B | 230 | 181 | 181 | 180 | 181 | 181 | 66-44 | 36% | 4.9% | |
kingerg6 | 53239106 | 10/7/2022, 11:40:09 AM | S437 | 600 | 400 | 874 | 1.1T | 57B | 236 | 226 | 165 | 226 | 220 | 225 | 70-4 | 6.2% | R16 Nยฐ53 | 9.7% |
mamoru ๅฎใ | 4678765 | 10/29/2024, 5:45:18 PM | S45 | 600 | 400 | 1085 | 7.5T | 358B | 249 | 239 | 0 | 239 | 239 | 239 | 74-16 | 16% | 0.5% | 4.7% |
nfar.nosaes | 128488275 | 8/6/2024, 9:00:30 PM | S852 | 0 | 400 | 824 | 632B | 34B | 241 | 230 | 184 | 230 | 230 | 230 | 68-8 | | 1.2% | |
ruslanleprecon | 38042969 | 6/2/2025, 6:37:51 PM | S330 | 600 | 400 | 845 | 723B | 39B | 227 | 217 | 0 | 217 | 217 | 217 | 71-4 | 5.5% | 2.1% | 1% |
shxpr_ | 38807213 | 10/29/2024, 1:14:48 PM | S336 | 600 | 400 | 944 | 2.4T | 113B | 247 | 235 | 154 | 235 | 236 | 237 | 73-40 | 8.3% | R13 Nยฐ42 | 2.2% |
sir_sart | 10271191 | 10/29/2024, 8:30:08 PM | S100 | 600 | 400 | 973 | 3.4T | 141B | 249 | 239 | 239 | 239 | 239 | 239 | 67-27 | 7.2% | R4 Nยฐ80 | 16% |
skeeve | 23734517 | 4/8/2025, 2:50:31 PM | S227 | 700 | 400 | 1004 | 3.8T | 180B | 230 | 220 | 220 | 220 | 220 | 220 | 74-6 | 6.1% | 0.7% | 4.6% |
stmnf | 24092779 | 11/25/2022, 4:57:05 AM | S232 | 460 | 400 | 1080 | 7.9T | 378B | 239 | 229 | 229 | 229 | 229 | 229 | 72-13 | 9.6% | 3.4% | |
tbbm | 1885959 | 2/1/2025, 10:36:51 PM | S23 | 400 | 400 | 880 | 1.2T | 60B | 228 | 216 | 216 | 216 | 205 | 216 | 65-17 | 47% | | |
unlimiteDDD | 12290963 | 10/30/2024, 7:31:08 AM | S119 | 600 | 400 | 1125 | 12T | 551B | 253 | 243 | 243 | 243 | 243 | 243 | 74-3 | 1.2% | R4 Nยฐ36 | R1 Nยฐ63 |
xSabotage | 21707029 | 2/1/2025, 10:30:25 AM | S209 | 600 | 400 | 950 | 2.5T | 121B | 239 | 228 | 127 | 227 | 228 | 228 | 71-20 | 21% | 1.3% | |
สยทอกแดฅแึยทสNikcname | 10877445 | 3/2/2025, 7:02:06 AM | S106 | 600 | 400 | 852 | 816B | 45B | 233 | 142 | 77 | 222 | 155 | 222 | 70-4 | 35% | 7.7% | |
ะะปะณะธะตั | 67731668 | 10/29/2024, 2:35:49 PM | S510 | 600 | 400 | 919 | 1.8T | 86B | 230 | 220 | 220 | 220 | 220 | 220 | 73-13 | 6% | 6.9% | |
ะะฝะดัะตะน 999 | 41453483 | 10/29/2024, 6:21:58 PM | S361 | 600 | 400 | 1020 | 5.2T | 232B | 249 | 239 | 239 | 239 | 239 | 239 | 71-1 | 16% | 2.6% | |
ะะธัะฐััะฐั | 37223959 | 3/2/2025, 7:01:56 AM | S324 | 600 | 400 | 936 | 2.2T | 102B | 235 | 225 | 77 | 225 | 225 | 225 | 69-1 | 14% | 4.3% | |
ะะฐะฝะฝะธะฑะฐะป | 17236747 | 3/27/2025, 11:53:16 PM | S167 | 600 | 400 | 903 | 1.5T | 73B | 236 | 225 | 190 | 225 | 225 | 225 | 69-16 | 11% | R6 Nยฐ96 | 12% |
ะะตะฝะธะฝ | 13472335 | 6/2/2025, 6:31:26 PM | S61 | 600 | 400 | 875 | 1.1T | 52B | 232 | 222 | 111 | 222 | 222 | 222 | 72-37 | 5.3% | R2 Nยฐ66 | R1 Nยฐ164 |
ะะพะฝะปะธ ะะพะบะปะธ | 82943045 | 6/24/2023, 7:14:36 AM | S586 | 700 | 400 | 1105 | 8.8T | 434B | 250 | 240 | 7 | 240 | 240 | 240 | 74-4 | 11% | R21 Nยฐ82 | R5 Nยฐ141 |
ะดะพะถะดั | 79899748 | 5/9/2025, 4:37:00 PM | S567 | 0 | 400 | 764 | 228B | 14B | 192 | 120 | 77 | 160 | 167 | 160 | 53-20 | | | |
ะฟัะพะฑะฐ | 55815069 | 11/22/2022, 1:46:44 PM | S451 | 100 | 400 | 959 | 2.9T | 120B | 251 | 237 | 235 | 240 | 240 | 240 | 68-3 | 30% | | |
โค๐๐ ๐๐๐๐ | 3582603 | 6/3/2025, 12:06:40 PM | S35 | 600 | 400 | 910 | 1.6T | 78B | 233 | 223 | 77 | 223 | 223 | 223 | 71-24 | 15% | | |
โช แปโทแโฎ๏ธโน โช | 3798837 | 5/1/2023, 8:13:27 PM | S37 | 600 | 400 | 965 | 2.8T | 140B | 249 | 239 | 239 | 239 | 239 | 239 | 73-41 | 3.2% | R2 Nยฐ59 | 0.3% |
ใใชใข ๐ | 25394695 | 10/6/2023, 1:42:30 PM | S243 | 600 | 400 | 966 | 2.8T | 132B | 234 | 224 | 224 | 224 | 224 | 224 | 70-14 | 13% | 3.7% | 9% |
๐๐
ผ๐
ธ๐๐
ท | 19721013 | 6/2/2025, 2:55:55 PM | S190 | 600 | 400 | 1043 | 6.3T | 280B | 252 | 242 | 242 | 242 | 242 | 242 | 74-38 | 3% | R7 Nยฐ35 | R2 Nยฐ119 |
๐บ๐ฆDoppelganger | 15248139 | 2/1/2025, 10:36:50 PM | S147 | 600 | 400 | 953 | 2.6T | 123B | 233 | 223 | 223 | 223 | 223 | 223 | 73-12 | 2.2% | R5 Nยฐ91 | R1 Nยฐ88 |
๐งๆตฎ็่ฅๆขฆ๐ค | 98946615 | 9/10/2024, 10:20:24 PM | S667 | 580 | 400 | 1007 | 4T | 190B | 244 | 234 | 234 | 234 | 234 | 234 | 71-40 | | 5.4% | |
๐--Xson--๐ | 54581795 | 3/6/2025, 10:55:08 AM | S444 | 700 | 400 | 824 | 670B | 33B | 233 | 223 | 15 | 223 | 223 | 223 | 70-4 | 21% | 9.9% | |