MajestiC Floofs

Last updated: 5/18/2025, 8:36:04 AM(2 months ago)
abex map
0
#Rain🇺🇦62340896Duke2 months ago171175210,28840
Ael's avatarAel9333167Duke2 months ago181191110,61639
AinzOwlGown's avatarAinzOwlGown89692818Duke2 months ago19128110,86440
Awaken Mika's avatarAwaken Mika⭐️37379515Prince2 months ago23816210,78440
Ax106613180Duke2 months ago14138510,59240
Barbune Ice's avatarBarbune Ice12921375Duke2 months ago20118110,81640
Barch's avatarBarch107935268Duke2 months ago17118410,57640
Blopp's avatarBlopp19380853Duke2 months ago19128110,86440
BlueApple🍏スパイ's avatarBlueApple🍏スパイ👀105924292Squire
Dan's avatarDan26240953Duke2 months ago16137410,57640
Demented 🐒's avatarDemented 🐒👀22149359Prince
Depthcore's avatarDepthcore41382842Duke2 months ago20127110,76840
Durbax's avatarDurbax⭐️107373072Duke2 months ago24141110,33640
ESTKickass's avatarESTKickass106900349Duke2 months ago15117710,24040
Elitistninja's avatarElitistninja8168149Duke2 months ago91712119,32840
Excalibur's avatarExcalibur137308244Duke2 months ago1515167,34437
FOB's avatarFOB111536357Duke2 months ago21162110,48040
Fallin's avatarFallin⭐️53194683Marquis2 months ago8178529,77640
Fourtwoo's avatarFourtwoo👀3871075Marquis
GlitterUnicorn's avatarGlitterUnicorn17323629Duke2 months ago23151110,33640
Glory To Ukraine's avatarGlory To Ukraine13664209Duke2 months ago5842021211,33640
HaVaHc123142182Duke2 months ago121891111,19240
Habis's avatarHabis41287076Duke2 months ago20117210,64040
KarasuTengu's avatarKarasuTengu15634191Duke2 months ago21117110,72040
Khelleb111294471Duke2 months ago17148110,96040
Kzaud's avatarKzaud38326983Duke2 months ago21117110,72040
L115099121Duke2 months ago18138110,91240
Lord Proz's avatarLord Proz76537560Duke2 months ago211171110,67240
LuciferTHC's avatarLuciferTHC21518935Duke2 months ago14169111,15240
Mayhem's avatarMayhem39309291Duke2 months ago22152110,43240
Mei6497275Duke2 months ago141210410,81640
Miss Beefpatty's avatarMiss Beefpatty54038045Duke2 months ago23151110,33640
Monkey⚡️'s avatarMonkey⚡️99351104Duke2 months ago18138110,91240
MysticMike's avatarMysticMike⭐️55895002Prince2 months ago18146210,97640
MysticalFire⭐️34640663Duke2 months ago9158158,38438
Pinquii106869465Duke2 months ago18117410,48040
Rascal Curley's avatarRascal Curley30093193Duke2 months ago18138110,91240
Rascal Presea's avatarRascal Presea👀143826417Squire
SKY's avatarSKY⭐️15918847Prince2 months ago19119111,34440
Scamboni's avatarScamboni👀118417924Duke
Scorpion's avatarScorpion18983133Marquis2 months ago2273326,67235
Sebo's avatarSebo👀137967692Squire
Sebo's avatarSebo👀137956439Squire
Sebo's avatarSebo96026302Duke2 months ago19137110,81640
Sera Di Siah's avatarSera Di Siah⭐️135885589Prince2 months ago19155110,96040
Skynuo's avatarSkynuo21062413Duke2 months ago20118110,81640
SpiderdaAFKGod's avatarSpiderdaAFKGod47226709Duke2 months ago24132110,33640
Spynuo's avatarSpynuo👀160704843Squire
Starfisch's avatarStarfisch11980987Duke2 months ago19128110,86440
Stately2372111Duke2 months ago2667110,48040
Tadose's avatarTadose8957181Duke2 months ago24141110,28840
TearS's avatarTearS80580377Duke2 months ago221124110,28840
Timelined's avatarTimelined👀18557095Knight
Vagabond's avatarVagabond15818929Duke2 months ago118146110,67240
Varinius's avatarVarinius39713877Duke2 months ago20117210,64040
Velescas's avatarVelescas13583955Duke2 months ago317127110,48040
Whistler's Inn's avatarWhistler's Inn108299666Duke2 months ago3151291310,53640
Xypher's avatarXypher11671475Duke2 months ago2676110,43240
Zgrb 🌑's avatarZgrb 🌑⭐️21125639Prince2 months ago61895210,01640
Zhuo Fan's avatarZhuo Fan133057670Duke2 months ago18138110,91240
alsav's avataralsav20141947Duke2 months ago15139310,84840
lalalere's avatarlalalere110595720Duke2 months ago181291110,90440
not a spy 🕵️'s avatarnot a spy 🕵️👀19620299Knight
ruspanda's avatarruspanda31682043Duke2 months ago20117210,64040
s_dot94's avatars_dot94⭐️120487519Prince2 months ago19146111,05640
tartaros's avatartartaros18455303Duke2 months ago23151110,33640
vCheckmate's avatarvCheckmate56158121Duke2 months ago201171110,58040
Äxël⭐️77471957Prince2 months ago23124110,61240
𝕮𝖍𝖊𝖘𝖙𝖊𝖗99920513Duke2 months ago17157110,91240
🔥Truko☄️'s avatar🔥Truko☄️51211518Duke2 months ago12198111,20040
Total156811107113375029613629,7762389

Live Feedbeta

5/17/2025, 10:34:12 PM:MysticMike's avatarMysticMike stopped attackingtile at(203, 158)
5/17/2025, 10:28:43 PM:Excalibur's avatarExcalibur garrisonedRowan onT6 at(178, 170)
5/17/2025, 10:28:24 PM:Excalibur's avatarExcalibur attacked T6 at (178, 170) using Lucius
5/17/2025, 10:28:03 PM:Excalibur's avatarExcalibur garrisonedNevanthi onT7 at(179, 168)
5/17/2025, 10:27:41 PM:Excalibur's avatarExcalibur attacked T7 at (179, 168) using Lucius
5/17/2025, 10:27:22 PM:Excalibur's avatarExcalibur dropped Wild 2 at (181, 168)
5/17/2025, 10:27:20 PM:Excalibur's avatarExcalibur capturedWild 2 at(181, 168)
5/17/2025, 10:26:45 PM:Excalibur's avatarExcalibur attacked Wild 2 at (181, 168) using Lucius
5/17/2025, 10:26:29 PM:Excalibur's avatarExcalibur dropped T3 at (62, 233)
5/17/2025, 10:26:27 PM:Excalibur's avatarExcalibur dropped T3 at (63, 230)
5/17/2025, 10:26:24 PM:Excalibur's avatarExcalibur dropped T3 at (65, 226)
5/17/2025, 10:26:21 PM:Excalibur's avatarExcalibur dropped T3 at (64, 219)
5/17/2025, 10:26:18 PM:Excalibur's avatarExcalibur dropped T3 at (68, 226)
5/17/2025, 10:26:06 PM:Excalibur's avatarExcalibur garrisonedShemira onT7 at(181, 160)
5/17/2025, 10:25:37 PM:Excalibur's avatarExcalibur attacked T7 at (181, 160) using Lucius
5/17/2025, 10:25:20 PM:Excalibur's avatarExcalibur dropped Wild 2 at (182, 162)
5/17/2025, 10:25:18 PM:Excalibur's avatarExcalibur capturedWild 2 at(182, 162)
5/17/2025, 10:25:01 PM:Excalibur's avatarExcalibur attacked Wild 2 at (182, 162) using Lucius
5/17/2025, 10:24:48 PM:Excalibur's avatarExcalibur garrisonedHaelus onT7 at(185, 161)
5/17/2025, 10:24:26 PM:Excalibur's avatarExcalibur attacked T7 at (185, 161) using Lucius
5/17/2025, 10:24:09 PM:Excalibur's avatarExcalibur dropped Wild 2 at (184, 161)
5/17/2025, 10:24:05 PM:Excalibur's avatarExcalibur capturedWild 2 at(184, 161)
5/17/2025, 10:23:50 PM:Excalibur's avatarExcalibur attacked Wild 2 at (184, 161) using Lucius
5/17/2025, 10:23:37 PM:Excalibur's avatarExcalibur dropped Wild 2 at (184, 162)
5/17/2025, 10:23:34 PM:Excalibur's avatarExcalibur capturedWild 2 at(184, 162)
5/17/2025, 10:23:16 PM:Excalibur's avatarExcalibur attacked Wild 2 at (184, 162) using Lucius
5/17/2025, 10:22:38 PM:Excalibur's avatarExcalibur garrisonedRosaline onT7 at(270, 113)
5/17/2025, 10:22:13 PM:Excalibur's avatarExcalibur attacked T7 at (270, 113) using Lucius
5/17/2025, 10:21:17 PM:Excalibur's avatarExcalibur capturedT7 at(221, 173)
5/17/2025, 10:20:59 PM:Excalibur's avatarExcalibur attacked T7 at (221, 173) using Lucius
5/17/2025, 10:20:34 PM:Excalibur's avatarExcalibur dropped Wild 2 at (222, 172)
5/17/2025, 10:20:31 PM:Excalibur's avatarExcalibur capturedWild 2 at(222, 172)
5/17/2025, 10:20:11 PM:Excalibur's avatarExcalibur attacked Wild 2 at (222, 172) using Lucius
5/17/2025, 10:19:59 PM:Excalibur's avatarExcalibur dropped Wild 2 at (221, 171)
5/17/2025, 10:19:56 PM:Excalibur's avatarExcalibur capturedWild 2 at(221, 171)
5/17/2025, 10:19:39 PM:Excalibur's avatarExcalibur attacked Wild 2 at (221, 171) using Lucius
5/17/2025, 10:19:26 PM:Excalibur's avatarExcalibur dropped Wild 2 at (221, 170)
5/17/2025, 10:19:24 PM:Excalibur's avatarExcalibur capturedWild 2 at(221, 170)
5/17/2025, 10:19:01 PM:Excalibur's avatarExcalibur attacked Wild 2 at (221, 170) using Lucius
5/17/2025, 10:17:07 PM:Excalibur's avatarExcalibur garrisonedSkriath onT7 at(228, 166)
5/17/2025, 10:16:20 PM:Excalibur's avatarExcalibur attacked T7 at (228, 166) using Lucius
5/17/2025, 10:15:39 PM:Excalibur's avatarExcalibur dropped Wild 2 at (227, 166)
5/17/2025, 10:15:37 PM:Excalibur's avatarExcalibur capturedWild 2 at(227, 166)
5/17/2025, 10:15:20 PM:Excalibur's avatarExcalibur attacked Wild 2 at (227, 166) using Lucius
5/17/2025, 10:15:10 PM:Excalibur's avatarExcalibur dropped Wild 2 at (226, 166)
5/17/2025, 10:15:08 PM:Excalibur's avatarExcalibur capturedWild 2 at(226, 166)
5/17/2025, 10:14:45 PM:Excalibur's avatarExcalibur attacked Wild 2 at (226, 166) using Lucius
5/17/2025, 10:14:33 PM:Excalibur's avatarExcalibur dropped Wild 2 at (225, 167)
5/17/2025, 10:14:32 PM:Excalibur's avatarExcalibur capturedWild 2 at(225, 167)
5/17/2025, 10:14:16 PM:Excalibur's avatarExcalibur attacked Wild 2 at (225, 167) using Lucius
5/15/2025, 12:38:47 AM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 11:45:06 PM:Awaken Mika's avatarAwaken Mika garrisonedGrezhul onT5 at(112, 63)
5/14/2025, 11:44:47 PM:Awaken Mika's avatarAwaken Mika attacked T5 at (112, 63) using Shemira
5/14/2025, 11:44:38 PM:Awaken Mika's avatarAwaken Mika is attackingT5 at(112, 63)
5/14/2025, 11:44:00 PM:Awaken Mika's avatarAwaken Mika garrisonedSalaki onT5 at(195, 56)
5/14/2025, 11:43:38 PM:Awaken Mika's avatarAwaken Mika attacked T5 at (195, 56) using Shemira
5/14/2025, 11:43:14 PM:Awaken Mika's avatarAwaken Mika dropped Wild 2 at (189, 50)
5/14/2025, 11:43:10 PM:Awaken Mika's avatarAwaken Mika dropped Wild 2 at (187, 53)
5/14/2025, 11:40:36 PM:Awaken Mika's avatarAwaken Mika garrisonedAntandra onT5 at(194, 55)
5/14/2025, 11:40:14 PM:Awaken Mika's avatarAwaken Mika attacked T5 at (194, 55) using Shemira
5/14/2025, 11:39:54 PM:Awaken Mika's avatarAwaken Mika garrisonedVika onT5 at(189, 55)
5/14/2025, 11:39:33 PM:Awaken Mika's avatarAwaken Mika attacked T5 at (189, 55) using Shemira
5/14/2025, 11:39:18 PM:Awaken Mika's avatarAwaken Mika garrisonedCrassio onT5 at(190, 54)
5/14/2025, 11:38:58 PM:Awaken Mika's avatarAwaken Mika attacked T5 at (190, 54) using Shemira
5/14/2025, 11:38:38 PM:Awaken Mika's avatarAwaken Mika dropped T4 at (62, 198)
5/14/2025, 11:38:32 PM:Awaken Mika's avatarAwaken Mika dropped T4 at (60, 198)
5/14/2025, 11:38:28 PM:Awaken Mika's avatarAwaken Mika dropped T4 at (54, 201)
5/14/2025, 10:50:38 PM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 10:42:58 PM:Awaken Mika's avatarAwaken Mika garrisonedAtheus onT6 at(188, 54)
5/14/2025, 10:42:40 PM:Awaken Mika's avatarAwaken Mika attacked T6 at (188, 54) using Shemira
5/14/2025, 10:42:08 PM:Awaken Mika's avatarAwaken Mika is attackingT6 at(188, 54)
5/14/2025, 10:42:01 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(187, 53)
5/14/2025, 10:41:44 PM:Awaken Mika's avatarAwaken Mika attacked Wild 2 at (187, 53) using Shemira
5/14/2025, 10:41:10 PM:Awaken Mika's avatarAwaken Mika garrisonedIzold onT6 at(167, 46)
5/14/2025, 10:40:50 PM:Awaken Mika's avatarAwaken Mika attacked T6 at (167, 46) using Shemira
5/14/2025, 10:39:55 PM:Awaken Mika's avatarAwaken Mika dropped Wild 2 at (124, 19)
5/14/2025, 10:39:45 PM:Awaken Mika's avatarAwaken Mika dropped Wild 2 at (182, 164)
5/14/2025, 10:39:27 PM:Awaken Mika's avatarAwaken Mika settled onWild 2 at(195, 53)
5/14/2025, 10:39:27 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(182, 164)
5/14/2025, 10:38:54 PM:Awaken Mika's avatarAwaken Mika garrisonedThane onT6 at(189, 48)
5/14/2025, 10:38:30 PM:Awaken Mika's avatarAwaken Mika attacked T6 at (189, 48) using Shemira
5/14/2025, 10:38:12 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(189, 50)
5/14/2025, 10:38:15 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedTreznor onT6 at(182, 163)
5/14/2025, 10:38:12 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod capturedT6 at(182, 163)
5/14/2025, 10:38:01 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod is attackingT6 at(182, 163)
5/14/2025, 10:37:56 PM:Awaken Mika's avatarAwaken Mika attacked Wild 2 at (189, 50) using Shemira
5/14/2025, 10:37:44 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T6 at (182, 163) using Athalia
5/14/2025, 10:37:42 PM:Awaken Mika's avatarAwaken Mika dropped T3 at (60, 199)
5/14/2025, 10:37:40 PM:Awaken Mika's avatarAwaken Mika dropped T3 at (60, 200)
5/14/2025, 10:37:37 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod is attackingT6 at(182, 163)
5/14/2025, 10:37:24 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod dropped T4 at (157, 197)
5/14/2025, 10:37:22 PM:Awaken Mika's avatarAwaken Mika garrisonedBelinda onT6 at(195, 55)
5/14/2025, 10:36:56 PM:Awaken Mika's avatarAwaken Mika attacked T6 at (195, 55) using Shemira
5/14/2025, 10:36:39 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(196, 54)
5/14/2025, 10:36:22 PM:Awaken Mika's avatarAwaken Mika attacked Wild 2 at (196, 54) using Shemira
5/14/2025, 10:36:23 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedPeggy onT5 at(214, 74)
5/14/2025, 10:36:13 PM:Awaken Mika's avatarAwaken Mika is attackingWild 2 at(196, 54)
5/14/2025, 10:36:07 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod is attackingT5 at(214, 74)
5/14/2025, 10:36:07 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(195, 53)
5/14/2025, 10:36:03 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T5 at (214, 74) using Athalia
5/14/2025, 10:35:56 PM:Awaken Mika's avatarAwaken Mika is attackingWild 2 at(195, 53)
5/14/2025, 10:35:53 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod dropped Wild 2 at (215, 74)
5/14/2025, 10:35:48 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod capturedWild 2 at(215, 74)
5/14/2025, 10:35:45 PM:Awaken Mika's avatarAwaken Mika attacked Wild 2 at (195, 53) using Shemira
5/14/2025, 10:35:35 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod is attackingWild 2 at(215, 74)
5/14/2025, 10:34:59 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked Wild 2 at (215, 74) using Athalia
5/14/2025, 10:34:45 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod dropped Wild 2 at (215, 64)
5/14/2025, 10:34:33 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedEironn onT5 at(215, 62)
5/14/2025, 10:34:08 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T5 at (215, 62) using Athalia
5/14/2025, 10:33:55 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedBronn onT5 at(215, 63)
5/14/2025, 10:33:40 PM:MysticMike's avatarMysticMike stopped attackingtile at(203, 158)
5/14/2025, 10:33:35 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T5 at (215, 63) using Athalia
5/14/2025, 10:33:24 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod capturedWild 2 at(215, 64)
5/14/2025, 10:33:06 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked Wild 2 at (215, 64) using Athalia
5/14/2025, 10:33:02 PM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 10:32:59 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod is attackingWild 2 at(215, 64)
5/14/2025, 10:32:50 PM:Awaken Mika's avatarAwaken Mika settled onWild 2 at(182, 164)
5/14/2025, 10:32:52 PM:Something happened on T3 at(19, 213)
5/14/2025, 10:32:48 PM:Something happened on T3 at(27, 213)
5/14/2025, 10:32:46 PM:Something happened on T3 at(37, 237)
5/14/2025, 10:32:12 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedRigby onT5 at(216, 70)
5/14/2025, 10:31:48 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T5 at (216, 70) using Athalia
5/14/2025, 10:31:35 PM:Awaken Mika's avatarAwaken Mika capturedWild 2 at(182, 164)
5/14/2025, 10:31:36 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod dropped Wild 2 at (217, 70)
5/14/2025, 10:31:29 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedLyca onT5 at(216, 69)
5/14/2025, 10:31:24 PM:Awaken Mika's avatarAwaken Mika is attackingWild 2 at(182, 164)
5/14/2025, 10:31:18 PM:Awaken Mika's avatarAwaken Mika attacked Wild 2 at (182, 164) using Shemira
5/14/2025, 10:31:10 PM:Awaken Mika's avatarAwaken Mika is attackingWild 2 at(182, 164)
5/14/2025, 10:31:09 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T5 at (216, 69) using Athalia
5/14/2025, 10:30:59 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod capturedWild 2 at(217, 70)
5/14/2025, 10:30:43 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked Wild 2 at (217, 70) using Athalia
5/14/2025, 10:30:28 PM:Something happened on T3 at(43, 230)
5/14/2025, 10:30:24 PM:Something happened on T3 at(43, 231)
5/14/2025, 10:29:39 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod garrisonedIzold onT6 at(188, 104)
5/14/2025, 10:29:15 PM:SpiderdaAFKGod's avatarSpiderdaAFKGod attacked T6 at (188, 104) using Athalia
5/14/2025, 10:29:01 PM:Something happened on T3 at(44, 225)
5/14/2025, 9:44:41 PM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 9:27:37 PM:Glory To Ukraine's avatarGlory To Ukraine attacked T7 at (197, 172) using Athalia
5/14/2025, 9:26:41 PM:Glory To Ukraine's avatarGlory To Ukraine attacked T7 at (203, 173) using Athalia
5/14/2025, 9:25:14 PM:Glory To Ukraine's avatarGlory To Ukraine attacked T7 at (195, 40) using Athalia
5/14/2025, 9:24:44 PM:Glory To Ukraine's avatarGlory To Ukraine attacked Wild 2 at (197, 40) using Athalia
5/14/2025, 9:23:11 PM:Something happened on T3 at(54, 84)
5/14/2025, 9:23:05 PM:Something happened on T3 at(55, 84)
5/14/2025, 9:23:02 PM:Something happened on T3 at(55, 83)
5/14/2025, 6:12:27 PM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 5:59:59 PM:Sera Di Siah's avatarSera Di Siah garrisonedAnasta onT5 at(226, 245)
5/14/2025, 5:59:37 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (226, 245) using Thoran
5/14/2025, 5:59:25 PM:Sera Di Siah's avatarSera Di Siah garrisonedCrassio onT5 at(225, 245)
5/14/2025, 5:59:05 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (225, 245) using Thoran
5/14/2025, 5:58:51 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 2 at (226, 246)
5/14/2025, 5:58:48 PM:Sera Di Siah's avatarSera Di Siah capturedWild 2 at(226, 246)
5/14/2025, 5:58:30 PM:Sera Di Siah's avatarSera Di Siah attacked Wild 2 at (226, 246) using Thoran
5/14/2025, 5:58:17 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 2 at (226, 247)
5/14/2025, 5:58:13 PM:Sera Di Siah's avatarSera Di Siah capturedWild 2 at(226, 247)
5/14/2025, 5:57:57 PM:Sera Di Siah's avatarSera Di Siah attacked Wild 2 at (226, 247) using Thoran
5/14/2025, 5:57:21 PM:Sera Di Siah's avatarSera Di Siah garrisonedBaden onT5 at(232, 260)
5/14/2025, 5:57:03 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (232, 260) using Thoran
5/14/2025, 5:56:19 PM:Sera Di Siah's avatarSera Di Siah dropped T4 at (69, 83)
5/14/2025, 5:55:50 PM:Sera Di Siah's avatarSera Di Siah garrisonedTheowyn onT8 at(196, 123)
5/14/2025, 5:55:18 PM:Sera Di Siah's avatarSera Di Siah attacked T8 at (196, 123) using Thoran
5/14/2025, 5:54:57 PM:Sera Di Siah's avatarSera Di Siah attacked T8 at (196, 123) using Athalia
5/14/2025, 5:54:23 PM:Something happened on T4 at(79, 51)
5/14/2025, 5:54:19 PM:Something happened on T4 at(77, 56)
5/14/2025, 5:54:15 PM:Something happened on T4 at(75, 56)
5/14/2025, 5:53:37 PM:Sera Di Siah's avatarSera Di Siah garrisonedTreznor onT6 at(183, 117)
5/14/2025, 5:53:14 PM:Sera Di Siah's avatarSera Di Siah attacked T6 at (183, 117) using Thoran
5/14/2025, 5:52:57 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 2 at (185, 116)
5/14/2025, 5:52:54 PM:Sera Di Siah's avatarSera Di Siah capturedWild 2 at(185, 116)
5/14/2025, 5:52:45 PM:MysticMike's avatarMysticMike is attackingtile at(203, 158)
5/14/2025, 5:52:40 PM:Sera Di Siah's avatarSera Di Siah is attackingWild 2 at(185, 116)
5/14/2025, 5:52:36 PM:Sera Di Siah's avatarSera Di Siah attacked Wild 2 at (185, 116) using Thoran
5/14/2025, 5:52:24 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 2 at (186, 116)
5/14/2025, 5:52:21 PM:Sera Di Siah's avatarSera Di Siah capturedWild 2 at(186, 116)
5/14/2025, 5:52:07 PM:Sera Di Siah's avatarSera Di Siah attacked Wild 2 at (186, 116) using Thoran
5/14/2025, 5:51:53 PM:Sera Di Siah's avatarSera Di Siah garrisonedRosaline onT6 at(187, 110)
5/14/2025, 5:51:34 PM:Sera Di Siah's avatarSera Di Siah attacked T6 at (187, 110) using Thoran
5/14/2025, 5:50:28 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (150, 100)
5/14/2025, 5:50:26 PM:Sera Di Siah's avatarSera Di Siah garrisonedKren onT5 at(150, 97)
5/14/2025, 5:50:04 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (150, 97) using Thoran
5/14/2025, 5:49:52 PM:Sera Di Siah's avatarSera Di Siah garrisonedNara onT5 at(150, 98)
5/14/2025, 5:49:31 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (150, 98) using Thoran
5/14/2025, 5:49:20 PM:Sera Di Siah's avatarSera Di Siah garrisonedSkriath onT5 at(150, 99)
5/14/2025, 5:49:02 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (150, 99) using Thoran
5/14/2025, 5:48:49 PM:Sera Di Siah's avatarSera Di Siah is attackingT5 at(150, 99)
5/14/2025, 5:48:46 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(150, 100)
5/14/2025, 5:48:30 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (151, 104)
5/14/2025, 5:48:28 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (150, 106)
5/14/2025, 5:48:26 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (150, 105)
5/14/2025, 5:48:24 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (151, 102)
5/14/2025, 5:48:22 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (151, 103)
5/14/2025, 5:48:20 PM:Sera Di Siah's avatarSera Di Siah garrisonedRespen onT6 at(149, 101)
5/14/2025, 5:47:59 PM:Sera Di Siah's avatarSera Di Siah attacked T6 at (149, 101) using Thoran
5/14/2025, 5:47:44 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(151, 102)
5/14/2025, 5:47:25 PM:Sera Di Siah's avatarSera Di Siah garrisonedEironn onT5 at(152, 103)
5/14/2025, 5:47:08 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (152, 103) using Thoran
5/14/2025, 5:46:53 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(151, 103)
5/14/2025, 5:46:38 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(151, 104)
5/14/2025, 5:46:24 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(150, 105)
5/14/2025, 5:46:04 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(150, 106)
5/14/2025, 5:45:46 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (148, 108)
5/14/2025, 5:45:43 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (148, 107)
5/14/2025, 5:45:40 PM:Sera Di Siah's avatarSera Di Siah garrisonedEstrilda onT5 at(147, 109)
5/14/2025, 5:45:20 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (147, 109) using Thoran
5/14/2025, 5:45:07 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(148, 108)
5/14/2025, 5:44:52 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(148, 107)
5/14/2025, 5:44:36 PM:Sera Di Siah's avatarSera Di Siah garrisonedSaurus onT5 at(149, 107)
5/14/2025, 5:44:17 PM:Sera Di Siah's avatarSera Di Siah attacked T5 at (149, 107) using Thoran
5/14/2025, 5:44:05 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (150, 108)
5/14/2025, 5:44:05 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(150, 108)
5/14/2025, 5:43:23 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (150, 109)
5/14/2025, 5:43:21 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(150, 109)
5/14/2025, 5:43:04 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (151, 110)
5/14/2025, 5:43:00 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(151, 110)
5/14/2025, 5:42:40 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (151, 111)
5/14/2025, 5:42:37 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(151, 111)
5/14/2025, 5:41:05 PM:Sera Di Siah's avatarSera Di Siah dropped T5 at (84, 132)
5/14/2025, 5:41:01 PM:Sera Di Siah's avatarSera Di Siah dropped T5 at (83, 134)
5/14/2025, 5:40:58 PM:Sera Di Siah's avatarSera Di Siah dropped T4 at (81, 131)
5/14/2025, 5:40:55 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (80, 131)
5/14/2025, 5:40:52 PM:Sera Di Siah's avatarSera Di Siah capturedWild 1 at(80, 131)
5/14/2025, 5:40:38 PM:Sera Di Siah's avatarSera Di Siah dropped T4 at (78, 127)
5/14/2025, 5:40:36 PM:Sera Di Siah's avatarSera Di Siah dropped T4 at (79, 127)
5/14/2025, 5:40:32 PM:Sera Di Siah's avatarSera Di Siah dropped Wild 1 at (79, 128)
