🔪 Floofs

Last updated: 9/27/2025, 6:56:09 AM(3 months ago)
abex map
0
ALVELO's avatarALVELO12261561Duke5 months ago1191,87220
Angel™⭐️125907137Duke3 months ago222013,17425
Arkenson's avatarArkenson⭐️100568000Duke5 months ago2012,85620
Bar's avatarBar👀139832727Duke5 months ago
Dankai's avatarDankai7644071Duke5 months ago1181,83020
Darkblade's avatarDarkblade113364795Duke5 months ago3172,73620
Deep Queso's avatarDeep Queso⭐️48417617Prince5 months ago256,00025
Distress's avatarDistress14267633Duke5 months ago
Duncan's avatarDuncan9678153Prince5 months ago
Fedekz's avatarFedekz50611133Earl
Fr0z3n's avatarFr0z3n32879599Prince5 months ago1172,52619
Frank v2.0's avatarFrank v2.0⭐️133856028Prince215,04021
GodWithNoName's avatarGodWithNoName19058251Prince5 months ago
Guy's avatarGuy82232340Duke5 months ago1314724
Haishiro's avatarHaishiro45493731Duke5 months ago11511,57019
Keph's avatarKeph19516675Duke5 months ago202,88020
Kiras's avatarKiras21337523Prince5 months ago
Konan's avatarKonan⭐️41386705Duke5 months ago192,73619
Korr's avatarKorr85364860Duke5 months ago11181,84820
LAVA 2.0's avatarLAVA 2.018774961Duke5 months ago201,92020
LIGHT's avatarLIGHT62544394Duke5 months ago11142,18416
Lapen0's avatarLapen0122619Duke5 months ago
Malte's avatarMalte⭐️110288348Duke5 months ago2142,32820
Mayhem's avatarMayhem39309291Duke5 months ago201,92020
Meta's avatarMeta93973884Duke5 months ago202,88020
Mllst77632123Duke5 months ago31611,82420
Monkey's avatarMonkey114703616Duke5 months ago
Naji's avatarNaji👀28107613Squire
Nogh71101568Duke5 months ago201,92020
Nuclearkite's avatarNuclearkite👀15557591Duke5 months ago
Nytro's avatarNytro5682215Duke5 months ago201,92020
Otto m's avatarOtto m22560039Duke5 months ago11031,67219
Peto227's avatarPeto227⭐️125236933Duke3 months ago1223,24023
Pipouwik's avatarPipouwik84626602Prince5 months ago
Reaper14142849491Duke5 months ago1191,89620
Rossii's avatarRossii32536715Prince5 months ago
RoyBoy's avatarRoyBoy114110863Duke5 months ago
Rydia's avatarRydia146799791Prince5 months ago
SHADOW's avatarSHADOW96702600Prince5 months ago201,92020
ShawnGood's avatarShawnGood15898559Duke5 months ago202,88020
Skeggs's avatarSkeggs👀84425121Prince5 months ago
Slappy's avatarSlappy👀22386257Duke5 months ago
SouL144601820Duke5 months ago201,92020
T0xicPanda's avatarT0xicPanda18432101Prince
Tigo120367781Duke5 months ago
Truf's avatarTruf4023531Prince5 months ago
Tsoap's avatarTsoap18460663Duke5 months ago
YUE's avatarYUE99209521Duke5 months ago391,82420
Yumidaru ⚡'s avatarYumidaru ⚡34080609Duke5 months ago
ZDL's avatarZDL49996790Duke5 months ago14142,47820
Zaraki Kenpachi's avatarZaraki Kenpachi48767628Duke5 months ago
Zeken's avatarZeken⭐️105143639Duke3 months ago202,91021
clemsoz 🟣's avatarclemsoz 🟣44165787Duke5 months ago
daywat's avatardaywat13419627Prince114179616
door hinge's avatardoor hinge42653117Duke5 months ago111511,61219
dtcannon-101's avatardtcannon-10153713721Duke5 months ago
etai's avataretai⭐️18208891Prince5 months ago202,88020
glmate108337917Duke5 months ago191,82419
hauntvortex's avatarhauntvortex84319489Duke5 months ago201,92020
jibbr20549815Prince5 months ago
metalAvenger's avatarmetalAvenger11895843Duke5 months ago
nay's avatarnay16165823Duke5 months ago201,92020
rvst28299735Duke3 months ago253,60025
seksiitofu23042015Duke5 months ago253,60025
thenapse43531745Duke5 months ago111811,84020
tichnapse's avatartichnapse38408681Duke5 months ago1191,89620
ularir2's avatarularir2⭐️91374189Prince3 months ago256,00025
venomdart's avatarvenomdart110001907Duke3 months ago1202,97621
xXDante's avatarxXDante39223375Duke5 months ago
𝕁𝔸ℝ𝕍𝕀𝕊 🇨🇦's avatar𝕁𝔸ℝ𝕍𝕀𝕊 🇨🇦41939403Prince9112,44820
Total1593653617110106,488861

Live Feedbeta

7/28/2025, 4:52:09 AM:Something happened on tile at(203, 158)
7/25/2025, 2:08:45 PM:Something happened on tile at(203, 158)
7/24/2025, 7:21:43 PM:Tigo garrisonedFane onT6 at(202, 49)
7/24/2025, 2:08:44 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:55 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:53 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:43 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:35 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:33 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:22 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:14 PM:Something happened on tile at(203, 158)
7/24/2025, 1:54:05 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:55 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:47 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:37 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:28 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:20 PM:Something happened on tile at(203, 158)
7/24/2025, 1:53:08 PM:Something happened on tile at(203, 158)
7/24/2025, 1:50:22 PM:Something happened on tile at(203, 158)
7/24/2025, 1:50:15 PM:Something happened on tile at(203, 158)
7/24/2025, 1:50:08 PM:Something happened on tile at(203, 158)
7/24/2025, 1:50:00 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:52 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:44 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:36 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:27 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:20 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:13 PM:Something happened on tile at(203, 158)
7/24/2025, 1:49:05 PM:Something happened on tile at(203, 158)
7/24/2025, 1:48:57 PM:Something happened on tile at(203, 158)
7/24/2025, 1:48:50 PM:Something happened on tile at(203, 158)
7/24/2025, 1:48:44 PM:Something happened on tile at(203, 158)
7/24/2025, 8:30:44 AM:Something happened on tile at(203, 158)
7/24/2025, 7:31:20 AM:SouL garrisonedRowan onT5 at(149, 203)
7/24/2025, 7:30:54 AM:SouL attacked T5 at (149, 203) using Shemira
7/24/2025, 7:28:31 AM:SouL dropped Wild 3 at (186, 183)
7/23/2025, 5:08:29 PM:Something happened on tile at(203, 158)
7/23/2025, 5:08:24 PM:Something happened on tile at(203, 158)
7/23/2025, 4:53:53 PM:Something happened on tile at(203, 158)
7/23/2025, 4:15:21 PM:Something happened on tile at(203, 158)
7/23/2025, 4:09:56 PM:Something happened on tile at(203, 158)
7/23/2025, 4:09:16 PM:Tsoap's avatarTsoap garrisonedGrezhul onT5 at(70, 138)
7/23/2025, 4:08:17 PM:Tsoap's avatarTsoap attacked T5 at (70, 138) using Lyca
7/23/2025, 4:03:01 PM:Tsoap's avatarTsoap settled onWild 3 at(199, 189)
7/23/2025, 4:02:58 PM:Tsoap's avatarTsoap capturedWild 3 at(199, 189)
7/23/2025, 4:02:12 PM:Zaraki Kenpachi's avatarZaraki Kenpachi garrisonedVillanelle onT5 at(200, 41)
7/23/2025, 4:01:52 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked T5 at (200, 41) using Lucius
7/23/2025, 4:00:57 PM:Zaraki Kenpachi's avatarZaraki Kenpachi is attackingT5 at(200, 41)
7/23/2025, 4:00:27 PM:Zaraki Kenpachi's avatarZaraki Kenpachi dropped Wild 2 at (200, 40)
7/23/2025, 4:00:19 PM:Zaraki Kenpachi's avatarZaraki Kenpachi capturedWild 2 at(200, 40)
7/23/2025, 4:00:05 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked Wild 2 at (200, 40) using Athalia
7/23/2025, 3:59:49 PM:Something happened on T3 at(38, 48)
7/23/2025, 3:59:24 PM:Zaraki Kenpachi's avatarZaraki Kenpachi garrisonedAntandra onT5 at(208, 38)
7/23/2025, 3:59:04 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked T5 at (208, 38) using Athalia
7/23/2025, 3:58:52 PM:Zaraki Kenpachi's avatarZaraki Kenpachi dropped Wild 2 at (207, 37)
7/23/2025, 3:58:44 PM:Zaraki Kenpachi's avatarZaraki Kenpachi capturedWild 2 at(207, 37)
7/23/2025, 3:58:30 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked Wild 2 at (207, 37) using Athalia
7/23/2025, 3:58:17 PM:Something happened on T3 at(38, 50)
7/23/2025, 3:58:02 PM:Zaraki Kenpachi's avatarZaraki Kenpachi garrisonedGorvo onT5 at(207, 36)
7/23/2025, 3:57:36 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked T5 at (207, 36) using Athalia
7/23/2025, 3:57:19 PM:Zaraki Kenpachi's avatarZaraki Kenpachi dropped Wild 2 at (206, 36)
7/23/2025, 3:57:10 PM:Zaraki Kenpachi's avatarZaraki Kenpachi capturedWild 2 at(206, 36)
7/23/2025, 3:56:53 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked Wild 2 at (206, 36) using Lyca
7/23/2025, 3:56:39 PM:Zaraki Kenpachi's avatarZaraki Kenpachi dropped Wild 2 at (204, 35)
7/23/2025, 3:56:27 PM:Zaraki Kenpachi's avatarZaraki Kenpachi garrisonedBrutus onT5 at(205, 36)
7/23/2025, 3:56:06 PM:Tsoap's avatarTsoap stopped attackingWild 3 at(199, 189)
7/23/2025, 3:56:02 PM:Tsoap's avatarTsoap attacked Wild 3 at (199, 189) using Lucius
7/23/2025, 3:56:04 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked T5 at (205, 36) using Lyca
7/23/2025, 3:55:54 PM:Tsoap's avatarTsoap is attackingWild 3 at(199, 189)
7/23/2025, 3:55:52 PM:Zaraki Kenpachi's avatarZaraki Kenpachi capturedWild 2 at(204, 35)
7/23/2025, 3:55:27 PM:Tsoap's avatarTsoap attacked Wild 3 at (199, 189) using Lyca
7/23/2025, 3:55:31 PM:Zaraki Kenpachi's avatarZaraki Kenpachi attacked Wild 2 at (204, 35) using Lyca
7/23/2025, 3:55:19 PM:Tsoap's avatarTsoap is attackingWild 3 at(199, 189)
7/23/2025, 3:54:52 PM:Something happened on T3 at(39, 54)
7/23/2025, 3:54:48 PM:Something happened on T3 at(39, 44)
7/23/2025, 3:53:53 PM:Tsoap's avatarTsoap garrisonedLorsan onT5 at(69, 139)
7/23/2025, 3:53:18 PM:Tsoap's avatarTsoap attacked T5 at (69, 139) using Lyca
7/23/2025, 3:52:36 PM:Tsoap's avatarTsoap garrisonedOden onT5 at(70, 140)
7/23/2025, 3:51:08 PM:Tsoap's avatarTsoap attacked T5 at (70, 140) using Lyca
7/23/2025, 3:50:59 PM:Tsoap's avatarTsoap garrisonedLady Simona onT5 at(69, 141)
7/23/2025, 3:50:10 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:59 PM:Tsoap's avatarTsoap is attackingT5 at(69, 141)
7/23/2025, 3:50:02 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:58 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:56 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:49 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:43 PM:Something happened on tile at(203, 158)
7/23/2025, 3:49:31 PM:Tsoap's avatarTsoap attacked T5 at (69, 141) using Lyca
7/23/2025, 3:08:03 PM:Something happened on tile at(203, 158)
7/23/2025, 2:08:50 PM:LAVA 2.0's avatarLAVA 2.0 garrisonedEstrilda onT5 at(68, 140)
7/23/2025, 2:08:14 PM:LAVA 2.0's avatarLAVA 2.0 attacked T5 at (68, 140) using Athalia
7/23/2025, 1:42:05 PM:Tsoap's avatarTsoap is attackingtile at(217, 101)
7/23/2025, 11:34:33 AM:hauntvortex's avatarhauntvortex settled onWild 3 at(193, 188)
7/23/2025, 11:34:33 AM:hauntvortex's avatarhauntvortex capturedWild 3 at(193, 189)
7/23/2025, 11:34:29 AM:hauntvortex's avatarhauntvortex capturedWild 3 at(196, 194)
7/23/2025, 11:34:29 AM:hauntvortex's avatarhauntvortex settled onWild 3 at(193, 189)
7/23/2025, 4:46:41 AM:Something happened on tile at(203, 158)
7/23/2025, 4:09:52 AM:Deep Queso's avatarDeep Queso garrisonedFane onT5 at(123, 50)
7/23/2025, 4:09:24 AM:Deep Queso's avatarDeep Queso attacked T5 at (123, 50) using Shemira
7/23/2025, 3:16:48 AM:glmate garrisonedTrishea onT7 at(220, 62)
7/23/2025, 3:16:48 AM:glmate capturedT5 at(152, 254)
7/23/2025, 3:16:16 AM:glmate attacked T7 at (220, 62) using Shemira
7/23/2025, 3:14:26 AM:glmate garrisonedLucretia onT7 at(179, 43)
7/23/2025, 3:14:23 AM:glmate is attackingT7 at(175, 245)
7/23/2025, 3:14:23 AM:Dankai's avatarDankai is attackingtile at(217, 101)
7/23/2025, 3:14:23 AM:glmate is attackingT7 at(102, 256)
7/23/2025, 3:14:23 AM:Something happened on tile at(203, 158)
7/23/2025, 3:14:23 AM:Slappy's avatarSlappy stopped attackingWild 3 at(199, 189)
7/23/2025, 3:13:57 AM:glmate attacked T7 at (179, 43) using Shemira
7/23/2025, 3:12:29 AM:glmate is attackingT7 at(175, 245)
7/23/2025, 3:12:15 AM:glmate garrisonedCrassio onT7 at(186, 251)
7/23/2025, 3:11:39 AM:glmate attacked T7 at (186, 251) using Shemira
7/23/2025, 3:07:24 AM:glmate is attackingT7 at(102, 256)
7/23/2025, 3:06:06 AM:glmate dropped T3 at (46, 188)
7/23/2025, 3:06:02 AM:glmate dropped T3 at (46, 212)
7/23/2025, 3:05:59 AM:Something happened on T3 at(46, 251)
7/23/2025, 2:54:47 AM:Slappy's avatarSlappy attacked Wild 3 at (199, 189) using Lyca
7/23/2025, 2:54:33 AM:Slappy's avatarSlappy attacked Wild 3 at (199, 189) using Thoran
7/23/2025, 2:54:10 AM:Slappy's avatarSlappy dropped T5 at (153, 150)
7/23/2025, 2:16:39 AM:Something happened on tile at(203, 158)
7/23/2025, 2:16:33 AM:Something happened on tile at(203, 158)
7/23/2025, 2:16:20 AM:Something happened on tile at(203, 158)
7/23/2025, 2:16:14 AM:Something happened on tile at(203, 158)
7/23/2025, 1:56:22 AM:Something happened on tile at(203, 158)
7/23/2025, 1:55:58 AM:Something happened on tile at(203, 158)
7/23/2025, 1:55:51 AM:Something happened on tile at(203, 158)
7/23/2025, 1:55:20 AM:Dankai's avatarDankai is attackingtile at(217, 101)
7/23/2025, 1:55:20 AM:Something happened on tile at(203, 158)
7/23/2025, 1:54:46 AM:LIGHT's avatarLIGHT garrisonedEironn onT6 at(131, 48)
7/23/2025, 1:54:23 AM:LIGHT's avatarLIGHT attacked T6 at (131, 48) using Lyca
7/23/2025, 1:54:14 AM:LIGHT's avatarLIGHT garrisonedAntandra onT6 at(129, 49)
7/23/2025, 1:53:55 AM:LIGHT's avatarLIGHT attacked T6 at (129, 49) using Lyca
7/23/2025, 1:53:42 AM:LIGHT's avatarLIGHT garrisonedAstar onT6 at(129, 47)
7/23/2025, 1:53:15 AM:LIGHT's avatarLIGHT attacked T6 at (129, 47) using Athalia
7/23/2025, 1:52:55 AM:LIGHT's avatarLIGHT is attackingT6 at(129, 47)
7/23/2025, 1:52:50 AM:LIGHT's avatarLIGHT dropped Wild 2 at (131, 46)
7/23/2025, 1:52:48 AM:LIGHT's avatarLIGHT capturedWild 2 at(131, 46)
7/23/2025, 1:52:35 AM:LIGHT's avatarLIGHT attacked Wild 2 at (131, 46) using Lucius
7/23/2025, 1:52:10 AM:LIGHT's avatarLIGHT dropped T5 at (58, 238)
7/23/2025, 1:51:56 AM:LIGHT's avatarLIGHT dropped T5 at (39, 213)
7/23/2025, 1:51:44 AM:LIGHT's avatarLIGHT dropped Wild 2 at (129, 44)
7/23/2025, 1:51:37 AM:LIGHT's avatarLIGHT garrisonedPalmer onT6 at(133, 44)
7/23/2025, 1:51:18 AM:LIGHT's avatarLIGHT attacked T6 at (133, 44) using Lucius
7/23/2025, 1:51:01 AM:LIGHT's avatarLIGHT garrisonedNevanthi onT6 at(131, 44)
7/23/2025, 1:50:44 AM:LIGHT's avatarLIGHT attacked T6 at (131, 44) using Lucius
7/23/2025, 1:50:28 AM:LIGHT's avatarLIGHT garrisonedDesira onT6 at(129, 43)
7/23/2025, 1:50:08 AM:LIGHT's avatarLIGHT attacked T6 at (129, 43) using Lucius
7/23/2025, 1:49:54 AM:LIGHT's avatarLIGHT capturedWild 2 at(129, 44)
7/23/2025, 1:49:41 AM:LIGHT's avatarLIGHT attacked Wild 2 at (129, 44) using Lucius
7/23/2025, 1:49:27 AM:LIGHT's avatarLIGHT garrisonedIvan onT5 at(128, 44)
7/23/2025, 1:49:10 AM:LIGHT's avatarLIGHT attacked T5 at (128, 44) using Lucius
7/23/2025, 1:48:49 AM:LIGHT's avatarLIGHT dropped T5 at (208, 227)
7/23/2025, 1:48:43 AM:LIGHT's avatarLIGHT dropped T5 at (210, 229)
7/23/2025, 1:48:40 AM:LIGHT's avatarLIGHT dropped T5 at (211, 226)
7/23/2025, 1:48:28 AM:LIGHT's avatarLIGHT dropped Wild 2 at (126, 44)
7/23/2025, 1:48:24 AM:LIGHT's avatarLIGHT dropped Wild 2 at (125, 44)
7/23/2025, 1:48:18 AM:LIGHT's avatarLIGHT garrisonedLyca onT5 at(127, 44)
7/23/2025, 1:48:00 AM:LIGHT's avatarLIGHT attacked T5 at (127, 44) using Lucius
7/23/2025, 1:47:41 AM:LIGHT's avatarLIGHT capturedWild 2 at(126, 44)
7/23/2025, 1:47:26 AM:LIGHT's avatarLIGHT attacked Wild 2 at (126, 44) using Lucius
7/23/2025, 1:47:08 AM:LIGHT's avatarLIGHT capturedWild 2 at(125, 44)
7/23/2025, 1:46:53 AM:LIGHT's avatarLIGHT attacked Wild 2 at (125, 44) using Lucius
7/23/2025, 1:42:13 AM:LIGHT's avatarLIGHT garrisonedTidus onT6 at(254, 86)
7/23/2025, 1:41:54 AM:LIGHT's avatarLIGHT attacked T6 at (254, 86) using Lucius
7/23/2025, 1:41:35 AM:LIGHT's avatarLIGHT dropped Wild 2 at (107, 50)
7/23/2025, 1:41:31 AM:LIGHT's avatarLIGHT dropped Wild 2 at (103, 246)
7/23/2025, 1:41:28 AM:LIGHT's avatarLIGHT dropped Wild 2 at (103, 245)
7/23/2025, 1:41:25 AM:LIGHT's avatarLIGHT dropped Wild 2 at (102, 247)
7/23/2025, 1:40:31 AM:LIGHT's avatarLIGHT garrisonedBrutus onT6 at(263, 123)
7/23/2025, 1:40:09 AM:LIGHT's avatarLIGHT attacked T6 at (263, 123) using Athalia
7/23/2025, 1:37:46 AM:LIGHT's avatarLIGHT garrisonedRaku onT6 at(107, 49)
7/23/2025, 1:37:25 AM:LIGHT's avatarLIGHT attacked T6 at (107, 49) using Athalia
7/23/2025, 1:37:13 AM:LIGHT's avatarLIGHT capturedWild 2 at(107, 50)
7/23/2025, 1:36:58 AM:LIGHT's avatarLIGHT attacked Wild 2 at (107, 50) using Athalia
7/23/2025, 1:36:48 AM:LIGHT's avatarLIGHT dropped Wild 2 at (106, 50)
7/23/2025, 1:36:45 AM:LIGHT's avatarLIGHT dropped Wild 2 at (105, 50)
7/23/2025, 1:36:41 AM:LIGHT's avatarLIGHT dropped Wild 2 at (104, 50)
7/23/2025, 1:36:34 AM:LIGHT's avatarLIGHT capturedWild 2 at(106, 50)
7/23/2025, 1:36:20 AM:LIGHT's avatarLIGHT attacked Wild 2 at (106, 50) using Athalia
7/23/2025, 1:36:09 AM:LIGHT's avatarLIGHT capturedWild 2 at(105, 50)
7/23/2025, 1:35:56 AM:LIGHT's avatarLIGHT attacked Wild 2 at (105, 50) using Athalia
7/23/2025, 1:35:45 AM:LIGHT's avatarLIGHT capturedWild 2 at(104, 50)
7/23/2025, 1:35:25 AM:LIGHT's avatarLIGHT attacked Wild 2 at (104, 50) using Athalia
7/23/2025, 1:34:48 AM:Something happened on tile at(203, 158)
7/23/2025, 1:34:48 AM:Dankai's avatarDankai is attackingtile at(217, 101)
7/23/2025, 1:18:38 AM:LIGHT's avatarLIGHT garrisonedTamrus onT6 at(105, 242)
7/23/2025, 1:18:22 AM:LIGHT's avatarLIGHT attacked T6 at (105, 242) using Lucius
7/23/2025, 1:18:06 AM:LIGHT's avatarLIGHT garrisonedTheowyn onT6 at(105, 244)
7/23/2025, 1:17:48 AM:LIGHT's avatarLIGHT attacked T6 at (105, 244) using Lucius
7/23/2025, 1:17:36 AM:LIGHT's avatarLIGHT garrisonedTreznor onT5 at(104, 245)
7/23/2025, 1:17:17 AM:LIGHT's avatarLIGHT attacked T5 at (104, 245) using Lucius
7/23/2025, 1:17:03 AM:LIGHT's avatarLIGHT dropped T3 at (84, 253)
7/23/2025, 1:17:00 AM:LIGHT's avatarLIGHT dropped T3 at (85, 252)
7/23/2025, 1:16:59 AM:LIGHT's avatarLIGHT dropped T3 at (88, 251)
7/23/2025, 1:16:57 AM:LIGHT's avatarLIGHT dropped T3 at (89, 251)
7/23/2025, 1:16:43 AM:LIGHT's avatarLIGHT capturedWild 2 at(103, 245)
7/23/2025, 1:16:24 AM:LIGHT's avatarLIGHT attacked Wild 2 at (103, 245) using Lucius
7/23/2025, 1:16:08 AM:LIGHT's avatarLIGHT capturedWild 2 at(103, 246)
7/23/2025, 1:15:53 AM:LIGHT's avatarLIGHT attacked Wild 2 at (103, 246) using Lucius
7/23/2025, 1:15:09 AM:LIGHT's avatarLIGHT capturedWild 2 at(102, 247)
7/23/2025, 1:14:55 AM:LIGHT's avatarLIGHT attacked Wild 2 at (102, 247) using Lucius
7/23/2025, 1:01:10 AM:Something happened on tile at(203, 158)
7/23/2025, 1:01:04 AM:Something happened on tile at(203, 158)
7/23/2025, 1:00:43 AM:Something happened on tile at(203, 158)
7/23/2025, 12:42:01 AM:Something happened on tile at(203, 158)
7/23/2025, 12:42:01 AM:Slappy's avatarSlappy stopped attackingT7 at(186, 251)
7/23/2025, 12:42:01 AM:Dankai's avatarDankai is attackingtile at(217, 101)
7/23/2025, 12:20:08 AM:Something happened on tile at(203, 158)
7/23/2025, 12:20:08 AM:Slappy's avatarSlappy is attackingT7 at(186, 251)
7/23/2025, 12:20:08 AM:Dankai's avatarDankai is attackingtile at(217, 101)
7/23/2025, 12:15:08 AM:Something happened on tile at(203, 158)
7/23/2025, 12:15:02 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:58 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:53 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:47 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:39 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:27 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:21 AM:Something happened on tile at(203, 158)
7/23/2025, 12:14:06 AM:Something happened on tile at(203, 158)
7/23/2025, 12:12:35 AM:xXDante's avatarxXDante garrisonedTorne onT5 at(124, 25)
7/23/2025, 12:12:09 AM:xXDante's avatarxXDante attacked T5 at (124, 25) using Thoran
7/23/2025, 12:08:17 AM:Something happened on tile at(203, 158)
7/23/2025, 12:07:31 AM:xXDante's avatarxXDante dropped Wild 1 at (130, 93)
7/23/2025, 12:07:17 AM:xXDante's avatarxXDante garrisonedHendrik onT6 at(129, 91)
7/23/2025, 12:06:59 AM:xXDante's avatarxXDante attacked T6 at (129, 91) using Thoran
7/23/2025, 12:06:48 AM:xXDante's avatarxXDante is attackingT6 at(129, 91)
7/23/2025, 12:06:43 AM:xXDante's avatarxXDante dropped Wild 1 at (133, 96)
7/23/2025, 12:06:40 AM:xXDante's avatarxXDante capturedWild 1 at(130, 93)
7/23/2025, 12:06:27 AM:xXDante's avatarxXDante dropped Wild 1 at (131, 94)
7/23/2025, 12:06:23 AM:xXDante's avatarxXDante capturedWild 1 at(131, 94)
7/23/2025, 12:06:09 AM:xXDante's avatarxXDante garrisonedNara onT5 at(131, 95)
7/23/2025, 12:05:26 AM:xXDante's avatarxXDante attacked T5 at (131, 95) using Thoran
7/23/2025, 12:05:10 AM:xXDante's avatarxXDante garrisonedCecilia onT5 at(132, 95)
7/23/2025, 12:04:52 AM:xXDante's avatarxXDante attacked T5 at (132, 95) using Thoran
7/23/2025, 12:04:37 AM:xXDante's avatarxXDante garrisonedKelthur onT5 at(133, 99)
7/23/2025, 12:04:19 AM:xXDante's avatarxXDante attacked T5 at (133, 99) using Thoran
7/23/2025, 12:04:05 AM:xXDante's avatarxXDante dropped Wild 1 at (134, 97)
7/23/2025, 12:04:03 AM:xXDante's avatarxXDante dropped Wild 1 at (133, 97)
7/23/2025, 12:03:59 AM:xXDante's avatarxXDante capturedWild 1 at(133, 96)
7/23/2025, 12:03:39 AM:xXDante's avatarxXDante capturedWild 1 at(133, 97)
7/23/2025, 12:03:17 AM:xXDante's avatarxXDante garrisonedIra onT5 at(134, 98)
7/23/2025, 12:02:57 AM:xXDante's avatarxXDante attacked T5 at (134, 98) using Thoran
7/23/2025, 12:02:38 AM:xXDante's avatarxXDante capturedWild 1 at(134, 97)
7/23/2025, 12:01:45 AM:Something happened on T3 at(34, 38)
7/23/2025, 12:01:43 AM:Something happened on T3 at(35, 36)
7/23/2025, 12:01:42 AM:Something happened on T3 at(36, 39)
7/23/2025, 12:01:40 AM:Something happened on T3 at(38, 39)
7/23/2025, 12:01:38 AM:Something happened on T3 at(40, 38)
7/23/2025, 12:01:37 AM:Something happened on T3 at(41, 37)
7/23/2025, 12:00:33 AM:xXDante's avatarxXDante garrisonedRigby onT6 at(149, 204)
7/23/2025, 12:00:16 AM:LAVA 2.0's avatarLAVA 2.0 capturedWild 1 at(69, 142)
7/23/2025, 12:00:13 AM:xXDante's avatarxXDante attacked T6 at (149, 204) using Thoran
7/23/2025, 12:00:04 AM:xXDante's avatarxXDante is attackingT6 at(149, 204)
7/22/2025, 11:59:58 PM:LAVA 2.0's avatarLAVA 2.0 garrisonedRaine onT5 at(68, 143)
7/22/2025, 11:59:58 PM:Something happened on T3 at(43, 41)
7/22/2025, 11:59:55 PM:LAVA 2.0's avatarLAVA 2.0 capturedT5 at(68, 143)
7/22/2025, 11:59:33 PM:LAVA 2.0's avatarLAVA 2.0 attacked T5 at (68, 143) using Athalia
7/22/2025, 11:59:11 PM:LAVA 2.0's avatarLAVA 2.0 dropped T4 at (62, 222)
7/22/2025, 11:41:49 PM:xXDante's avatarxXDante garrisonedSaveas onT5 at(136, 95)
7/22/2025, 11:41:29 PM:xXDante's avatarxXDante attacked T5 at (136, 95) using Thoran
7/22/2025, 11:41:16 PM:Something happened on T3 at(44, 34)
7/22/2025, 11:40:42 PM:xXDante's avatarxXDante garrisonedIra onT5 at(147, 96)
7/22/2025, 11:40:29 PM:Dankai's avatarDankai is attackingtile at(217, 101)
7/22/2025, 11:40:29 PM:xXDante's avatarxXDante is attackingT5 at(147, 96)
7/22/2025, 11:40:29 PM:Something happened on tile at(203, 158)
7/22/2025, 11:40:29 PM:Slappy's avatarSlappy is attackingT7 at(186, 251)
7/22/2025, 11:40:25 PM:xXDante's avatarxXDante attacked T5 at (147, 96) using Thoran
7/22/2025, 11:39:14 PM:Something happened on T3 at(44, 38)
7/22/2025, 11:39:04 PM:xXDante's avatarxXDante garrisonedAntandra onT6 at(195, 148)
7/22/2025, 11:38:40 PM:xXDante's avatarxXDante attacked T6 at (195, 148) using Thoran
7/22/2025, 11:38:24 PM:xXDante's avatarxXDante dropped Wild 3 at (196, 150)
7/22/2025, 11:38:20 PM:xXDante's avatarxXDante capturedWild 3 at(196, 150)
7/22/2025, 11:38:00 PM:xXDante's avatarxXDante attacked Wild 3 at (196, 150) using Lyca
